EPREUVES LUGE HOMMES
INDIVIDUEL
LILLEHAMMER 1994
|
Pos. |
Athletes |
Final |
|---|---|---|
| 1 | 3:21.571 | |
| 2 | 3:21.584 | |
| 3 | 3:21.833 | |
| 4 | 3:22.418 | |
| 5 | 3:22.424 | |
| 6 | 3:22.474 | |
| 7 | 3:22.569 | |
| 8 | 3:22.580 | |
| 9 | 3:22.627 | |
| 10 | 3:23.114 | |
| 11 | 3:23.261 | |
| 12 | 3:24.049 | |
| 13 | 3:24.099 | |
| 14 | 3:24.393 | |
| 15 | 3:24.413 | |
| 16 | 3:24.580 | |
| 17 | 3:24.852 | |
| 18 | 3:25.993 | |
| 19 | |
3:26.522 |
| 20 | 3:26.686 | |
| 21 | 3:26.948 | |
| 22 | 3:27.103 | |
| 23 | |
3:27.236 |
| 24 | 3:27.812 | |
| 25 | 3:28.478 | |
| 26 | |
3:29.115 |
| 27 | 3:29.409 | |
| 28 | 3:29.796 | |
| 29 | |
3:30.427 |
| 30 | 3:30.637 |