EPREUVES LUGE FEMMES
INDIVIDUEL
LILLEHAMMER 1994
|
Pos. |
Athletes |
Final |
|---|---|---|
| 1 | 3:15.517 | |
| 2 | 3:16.276 | |
| 3 | 3:16.652 | |
| 4 | 3:16.901 | |
| 5 | 3:16.937 | |
| 6 | 3:17.197 | |
| 7 | 3:17.198 | |
| 8 | 3:17.378 | |
| 9 | 3:17.487 | |
| 10 | 3:17.826 | |
| 11 | 3:17.834 | |
| 12 | 3:18.005 | |
| 13 | 3:18.047 | |
| 14 | 3:18.101 | |
| 15 | 3:18.456 | |
| 16 | 3:18.957 | |
| 17 | 3:19.049 | |
| 18 | 3:19.977 | |
| 19 | 3:20.333 | |
| 20 | |
3:20.831 |
| 21 | 3:21.861 | |
| 22 | 3:23.204 | |
| 23 | 3:24.779 | |
| 24 | 4:14.141 |